|
Croydon MG League Hartleylands Farm Round 5 07/03/10 (48pegs) Lakes Used: Reservoir, Bramley & Pear Tree Richard hall was on the reservoir where he fished the feeder alternating between pellt & corn hookbaits for 110lb 4oz, just edging out Richard Taylor (107lb 11oz) for top spot. Team wise is seems there was nothing stopping Preston Innovations Delcac who were fresh from their winter league victory the day before Individual Results | 1. | R Hall (Monks F1) | 110lbs 4oz | | 2. | Richard Taylor (Preston Innovations Delcac) | 107lbs 11oz | | 3. | S Clifford (Preston Innovations Delcac) | 73lbs 10oz | | 4. | I Germainy (Preston Innovations Delcac) | 64lbs 2oz | | 5. | R Williams (Preston Innovations Delcac) | 58lbs 10oz | | 6. | Robert Taylor (Preston Innovations Delcac) | 54lbs 2oz |
Teams on the day | 1. | Preston Innovations Delcac A | 45 | | 2. | Preston Innovations Delcac B | 38 | | 3. | Cinque Ports | 27 | | 4. | Clint MG | 26 | | 5. | Meatbashers | 24 | | 5. | Garbolino Apollo | 24 |
Overall Teams so far in the league | 1. | Preston Innovations Delcac A | 9 | | 2. | Meatbashers | 17 | | 3. | Clint MG | 20 | | 3. | Preston Innovations Delcac B | 20 | | 5. | Garbolino Apollo | 22 | | 5. | Cinque Ports | 22 |
Angling Times Team Championship Southern Semi Final Monk Lakes 06/03/10 (120pegs) Lakes Used: Lakes 2, 3, 4 & Puma Lake Dean Fish was on Puma lake and caught 56lbs 4ozs of skimmer to claim individual glory. On the Team front local Side Preston Innovations Delcac who were nowhere halfway through the match came through to take top honers and book their place in the Final. Well done to the teams that qualified Individual Results | 1. | D Fish (Garbolino Apollo) | 56lbs 4oz | | 2. | M Harper (Preston Innovations Thatcher's) | 54lbs 4oz | | 3. | L Palmer (Preston Innovations Delcac) | 44lbs 8oz | | 4. | P Holland (Diawa Dorking) | 43lbs 8oz | | 5. | G O'Shea (Preston Innovations Thatcher's) | 42lbs 12oz | | 6. | P Udell (Preston Innovations Delcac) | 38lbs 6oz |
Teams on the day (Top 4 Qualify for the Final) | 1. | Preston Innovations Delcac | 44 | | 2. | Preston Innovations Thatcher's | 46 | | 3. | Diawa Dorking | 49 | | 4. | Garbolina Apollo | 51 | | 5. | Milton Keynes MG | 58 | | 6. | Mosella Lobby's Tackle | 61 | | 7. | Oakwood Angling | 69 | | 8. | Farnborough DAS | 77 | | 9. | SPRO Dorest Raiders | 78 | | 10. | Sensas A4 | 80 | | 11. | Team SPRO | 86 | | 12. | Farnborough AS | 92 |
Kent League Divison 2 Hartleylands Farm 28/02/10 (54 pegs) Lakes Used: Reservoir, Finiches, Bramley & Pear Tree Ian Germainy was on the reservoir and fished a small goundbait feeder with hair-rigged corn to tempt 11 carp to 10lb for 69lbs 6oz of carp. With 1 round to go it sees Riverside and Countryways are fighting it out for top spot. | 1. | Ian Germainy (Countryways) | 69lbs 6oz | | 2. | Kevin Palmer (Moatrix Invicta) | 45lbs 13oz | | 3. | Glen Holman (Countryways) | 44lbs 10oz | | 4. | Tony Docker (Advanced Pole Repair) | 40lbs 2oz | | 5. | Russel Chandler (Riverside) | 36lbs 3oz | | 6. | Ron Seacombe (Riverside) | 30lbs 1oz |
Teams on the day | 1. | Riverside | 34 | | 1. | Anchor Croydon | 34 | | 3. | Countryways | 33 | | 3. | Moatrix Invicta | 33 | | 5. | Blue Circle | 29 | | 6. | Advanced Pole Repairs | 28 |
Overall Teams so far in the league | 1. | Riverside | 290 | | 2. | Countryways | 276 | | 3. | Sport One | 260 | | 4. | Moatrix Invicta | 253 | | 5. | NDP 10 | 237 | | 6. | Anchor Croydon | 224 |
Kent League Division 1 Hartleylands Farm 31/01/10 (54 pegs) Lakes Used: Reservoir, Nicks, Bramley & Pear Tree Dave Cosgrove was drawn on peg 7 on Nicks lake and alternated between feeder with hair rigged corn and pole with pellet for 92lb 2oz of carp up to 6lb to win the match | 1. | Dave Cosgrove (Monks F2) | 93lbs 2oz | | 2. | Paul Kell (MAP Medway Tackle Silver) | 71lbs 7oz | | 3. | Zak Brown (Clint MG) | 70lbs 9oz | | 4. | Cliff Prophet (Monks F1) | 56lbs 0oz | | 5. | Andy Cumming (Monks F1) | 54lbs 8oz | | 6. | Dave Sandford (MAP Medway Tackle Silver) | 53lbs 13oz |
Teams on the day | 1. | Clint MG | 39 | | 2. | Monks F1 | 36 | | 3. | Preston Innovations Delcac | 31 | | 4. | Cinque Ports B | 29 | | 4. | MAP Medway Tackle Silver | 29 | | 6. | MAP Medway Tackle Gold | 28 |
Overall Teams so far in the league | 1. | Monks F1 | 254 | | 2. | Preston Innovations Delcac | 253 | | 3. | MAP Medway Tackle Gold | 228 | | 4. | Clint MG | 2225 | | 5. | MAP Medway Tackle Silver | 219 | | 6. | Monks F2 | 199 | Kent League Division 2 Frant Lakes 31/01/10 (53 pegs) Lakes Used: Horseshoe, Skirmish, Stumps, Sunken Island & Car Park Ice Breaking was certainly the order of the day with all the lakes used cover by up to 3/4inch of Ice. Kevin Jackson who was drawn on the Sunken Island lake in the trees took full advantage of his carpy draw. He fished the pole at 13m with Pellets & Maggots over pellets to land 2 carp for 19lb and some skimmers for his winning weight of 26lbs 6oz. | 1. | Kevin Jackson (Countryways) | 26lbs 6oz | | 2. | Paul Jones (Anchor Croydon) | 16lbs 11oz | | 3. | Mike Ewin (Sport One) | 16lbs 5oz 8 drms | | 4. | Ian Germainy (Countryways) | 13lbs 13oz | | 5. | Bill Postlethwaite (Moatrix Invicta) | 12lbs 12oz | | 6. | Morris Leask (Anchor Croydon) | 11lbs 12oz |
Teams on the day | 1. | Countryways | 42 | | 2. | Sport One | 39 | | 3. | Anchor Croydon | 35 | | 4. | Moatrix Invicta | 30 | | 5. | Advanced Pole Repairs | 29 | | 6. | Riverside | 28 |
Overall Teams so far in the league | 1. | Riverside | 256 | | 2. | Countryways | 243 | | 3. | Sport One | 233 | | 4. | Moatrix | 220 | | 5. | NDP 10 | 214 | | 6. | Anchor Croydon | 190 |
Medway Tackle Silver Fish match at Frant 24/01/10 (37 pegs) The match was won by John Pantry (Monks F1) who fished the Car Park Lake, with Pellets over Groundbait between 13m-14.5m. - John Pantry (Monks F1) 31-12-0
- Bill Postlewaite (Moatrix Invicta) 30-12-0
- Robert Williams (MAP Medway Tackle) 20-09-0
- Ian Germainy (Preston Innovations Delcac) 16-10-0
- H. Dyball (West Malling Angling) 15-13-0
- Morris Leask (Anchor Croydon) 15-06-0
|